Part A - Administrative Provisions | 1.6mb | Preview | Download |
---|---|---|---|
Terms and Abbreviations | 64.1kb | Preview | Download |
Approval Process for Health Facilities | 795.4kb | Preview | Download |
Prequalification of Health Facility Design Consultants | 443.5kb | Preview | Download |
Acknowledgements | 97.2kb | Preview | Download |
Further Reading | 67.0kb | Preview | Download |
Appendix 01 - Deliverables - Schematic Design Submission | 90.4kb | Preview | Download |
Appendix 02 - Deliverables - Detailed Design Submission | 169.8kb | Preview | Download |
Appendix 03 - Consultants Pre-qualification Application Form | 248.7kb | Preview | Download |
Appendix 04 - Template for Non-Compliance Report | 76.3kb | Preview | Download |
Appendix 05 -Template for SOA | 67.5kb | Preview | Download |
Appendix 06 - Role Delineation Framework | 2.0mb | Preview | Download |
Appendix 07 - Sample - Design Review Report | 97.3kb | Preview | Download |
Appendix 08 - Sample - Inspection Report | 98.8kb | Preview | Download |
Appendix 09 - Sample Drawing for Schematic Submission | 411.9kb | Preview | Download |
Appendix 10 - Sample Drawing for Detailed Submission | 565.2kb | Preview | Download |
Appendix 11 - Facility Types, FPU's and RDL's Guide | 253.3kb | Preview | Download |
Appendix 12 - Health Facility Design Review Checklist | 209.8kb | Preview | Download |
Appendix 13 - Health Facility Inspection Checklist | 178.6kb | Preview | Download |
Live documents as published on the DHA HFG website should always be the only source of reference. Printed / downloaded versions could go dated as revisions are published on the website.